| Product Specifications | ||
| Interface | USB 3.0 and USB 2.0 | |
![]()
| Performance Specifications | ||
| Serial Transfer Rate | ||
| USB 3.0 | ||
| 5 Gb/s (Max) | ||
![]()
| Physical Specifications | ||
| Capacity | 3 TB | |
![]()
| Physical Dimensions | ||
| English | ||
| Height | 6.50 Inches | |
| Depth | 5.3 Inches | |
| Width | 1.90 Inches | |
| Weight | 2.00 Pounds | |
| Metric | ||
| Height | 165.8 mm | |
| Depth | 135 mm | |
| Width | 48.0 mm | |
| Weight | 0.91 kg | |
![]()
| Environmental Specifications | ||
| Temperature (English) | ||
| Operating | 41° F to 95° F | |
| Non-operating | -4° F to 149° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 35° C | |
| Non-operating | -20° C to 65° C | |
![]()
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 100-240 VAC | ||
| 50-60 Hz | ||
![]()
| Compatibility | ||
| Operating System | ||
| Compatibility | Windows/Mac | |
Bình luận
Chứng nhận








